Lakeside Weather

Regular weather updates from our own lakeside weather station.
We're part of the 'Weather Underground' and 'AWEKAS'.

No Responsibility can be accepted for this Forecast!


 
DISCLAIMER:-This forecast was created for educational use 
and is not meant for operational or professional use.

Created using WxSim v12.7.1with local data from Blacpool2,
recorded with Weather Display 10.40 build 23 software.
   

 ______________________________________________________________________________

  Please scroll down the page WIND CHART AT THE BOTTOM          

WCF  wind chill factor must be deducted from relative temperature  SEE HOURLY FORECAST

ie:- wcf 12 -14.82.8c which is the "feels like" temperature
________________________________________________________                          

AV MIN AV MAX AV DP AV RH AV WS   RES WS     RES WD AV SC %SUN AV PR (rain)

6.5          12.9     6.6       83      9.5         8.6      248      59    49        1.13  
WXSIM text forecast for Blackpool2, initialized at 12:00   21 Feb, 2012 run by KRAC
_______________________________________________________________________________
This afternoon: Partly Sunny. High 11. Wind southwest around 15 kts, gusting to
24 kts
 .
Tonight: Partly to mostly cloudy in the evening, becoming mostly cloudy to
cloudy after midnight. A chance of rain in the evening, then a slight chance of
rain after midnight. Low 7. Wind southwest around 14 kts. Chance of
precipitation 40 percent. Precipitation mostly around 2 mm
 .
Wednesday: Cloudy in the morning, becoming dense overcast in the afternoon. Rain
likely. High 11. Wind southwest around 16 kts, gusting to 23 kts, in the
morning, becoming 21 kts, gusting to 27 kts, in the afternoon. Chance of
precipitation 60 percent. Precipitation mostly around 5 mm
 .
Wednesday night: Cloudy in the evening, becoming mostly cloudy to cloudy after
midnight. A chance of rain. Low 9. Wind southwest around 15 kts, gusting to 23
kts, in the evening, becoming 10 kts after midnight. Chance of precipitation 30
percent. Precipitation mostly less than 2 mm.
 
Thursday: Mostly cloudy to cloudy in the morning, becoming mostly cloudy in the
afternoon. A slight chance of rain. High 14. Wind west-southwest around 12 kts.
Chance of precipitation less than 20 percent. Precipitation mostly less than 2
mm.
 
Thursday night: Partly cloudy. A slight chance of rain. Low 7. Wind
west-southwest around 13 kts. Chance of precipitation less than 20 percent.
Precipitation mostly less than 2 mm.
 
Friday: Mostly sunny in the morning, becoming sunny in the afternoon. High 12.
Wind west-northwest around 11 kts.
 
Friday night: Fair in the evening, becoming clear after midnight. Low 4. Wind
west-northwest around 7 kts.
 
Saturday: Sunny. High 12. Wind west-northwest around 7 kts.  Smile
 
Saturday night: Clear in the evening, becoming fair to partly cloudy after
midnight. A slight chance of rain after midnight. Low 4. Wind west-northwest
around 1 kts in the evening, becoming south-southeast after midnight. Chance of
precipitation less than 20 percent. Precipitation mostly less than 2 mm.
 
Sunday: Partly to mostly cloudy in the morning, becoming mostly cloudy in the
afternoon. A slight chance of rain. High 13. Wind west-southwest around 4 kts in
the morning, becoming 8 kts in the afternoon. Chance of precipitation less than
20 percent. Precipitation mostly less than 2 mm.
 
Sunday night: Mostly cloudy. A slight chance of rain. Low 10. Wind
west-southwest around 9 kts. Chance of precipitation 20 percent. Precipitation
mostly less than 2 mm.
 
Monday: Mostly cloudy to cloudy in the morning, becoming mostly cloudy in the
afternoon. A slight chance of rain. High 15. Wind west-southwest around 8 kts.
Chance of precipitation less than 20 percent. Precipitation mostly less than 2
mm
 .
Monday night: Partly cloudy. Patchy light fog in the evening, then light to
moderate fog after midnight. Low 7. Wind west-southwest around 4 kts.
 
 
Tuesday
DATE    TIME    TEMP WIND RH  1T 85TC  SP  LCP   LI  THKNS WEATHER
21 Feb 12:00      9.6  20  88   6   2 1023  993  +7.0  5411 M.CLOUDY  LIGHT DEW
21 Feb 13:00     11.1  18  81   6   2 1022  976  +7.2  5419 P.SUNNY
21 Feb 14:00     11.6  16  76   6   2 1021  961  +7.4  5429 P.CLOUDY
21 Feb 15:00     12.0  13  72   7   2 1021  949  +7.6  5439 P.SUNNY
21 Feb 16:00     11.8  12  70   7   2 1020  942  +7.8  5443 P.CLOUDY
21 Feb 17:00     10.6  12  71   7   3 1020  945  +8.3  5445 P.CLOUDY
21 Feb 18:00      9.6  11  74   7   3 1021  955  +8.9  5446 P.CLOUDY
21 Feb 19:00      8.9  12  77   7   3 1021  962  +9.6  5447 P.CLOUDY
                         WIND FROM 120   SOUTHWEST
21 Feb 20:00      8.3  12  78   6   3 1021  965 +10.0  5448 P.-M.CLDY
21 Feb 21:00      8.0  13  78   6   3 1020  965 +10.4  5448 P.-M.CLDY
21 Feb 22:00      7.9  14  79   6   4 1020  967 +10.5  5451 P.-M.CLDY
21 Feb 23:00      7.3  15  86   6   4 1020  987 +10.2  5455 M.CLOUDY  LIGHT RAIN
-------------------------------------------------------------------------
Wednesday

DATE    TIME TEMP WIND RH 1T 85TC SP LCP   LI  THKNS WEATHER

22 Feb  0:00      7.4  16  87   7   5 1020  989 +10.0  5460 M.CLOUDY
22 Feb  1:00      7.6  15  86   7   5 1020  986  +9.6  5461 M.CLOUDY
22 Feb  2:00      7.5  15  87   7   5 1019  989  +9.2  5463 M.C.-CLDY LIGHT RAIN
22 Feb  3:00      7.7  14  87   8   5 1019  988  +8.8  5466 CLOUDY
22 Feb  4:00      7.9  14  85   8   5 1018  984  +8.6  5468 CLOUDY
22 Feb  5:00      7.9  14  86   8   5 1018  984  +8.7  5471 M.C.-CLDY DRIZZLE
22 Feb  6:00      8.0  15  85   8   5 1018  983  +8.7  5474 M.C.-CLDY
22 Feb  7:00      8.1  15  84   8   4 1017  980  +9.0  5478 M.C.-CLDY
22 Feb  8:00      8.3  15  83   8   4 1017  977  +9.3  5484 CLOUDY    DRIZZLE
22 Feb  9:00      8.9  16  80   9   4 1016  968  +9.1  5490 CLOUDY
22 Feb 10:00      9.6  17  76   9   5 1016  956  +9.1  5501 CLOUDY
22 Feb 11:00      9.1  18  83   8   5 1015  975  +9.2  5511 DNS.OVCST LIGHT RAIN
22 Feb 12:00      9.4  20  84   9   6 1014  976  +9.2  5522 DNS.OVCST
22 Feb 13:00     10.0  21  82   9   7 1013  968  +8.8  5532 DNS.OVCST
22 Feb 14:00      9.7  21  87   9   7 1012  981  +8.3  5539 DNS.OVCST LIGHT RAIN
22 Feb 15:00      9.9  22  88  10   8 1011  982  +8.0  5548 DNS.OVCST
22 Feb 16:00     10.3  22  86  10   8 1011  977  +7.7  5552 DNS.OVCST
22 Feb 17:00     10.1  20  90  10   7 1010  987  +7.5  5557 DNS.OVCST LIGHT RAIN
22 Feb 18:00     10.1  19  91  11   7 1010  990  +7.6  5562 DNS.OVCST
22 Feb 19:00     10.4  18  90  11   6 1011  988  +7.4  5562 CLOUDY
22 Feb 20:00     10.4  16  90  11   6 1011  988  +7.6  5560 CLOUDY    DRIZZLE
22 Feb 21:00     10.6  14  89  11   6 1012  987  +7.4  5558 CLOUDY
22 Feb 22:00     10.6  13  88  11   6 1013  986  +7.4  5556 CLOUDY
22 Feb 23:00     10.5  12  89  11   6 1014  987  +7.6  5553 CLOUDY    DRIZZLE
-------------------------------------------------------------------------
Thursday

DATE    TIME TEMP WIND RH 1T 85TC SP LCP   LI  THKNS WEATHER

23 Feb  0:00     10.6  10  88  11   6 1015  987  +7.3  5550 CLOUDY    LIGHT DEW
23 Feb  1:00     10.5  10  88  11   6 1015  986  +7.5  5548 CLOUDY    LIGHT DEW
SURFACE WIND NOW FROM 241
23 Feb  2:00     10.1  10  90  10   7 1015  992  +8.0  5546 M.C.-CLDY DRIZZLE
23 Feb  3:00      9.9  10  91  10   7 1016  995  +8.0  5545 M.C.-CLDY LIGHT DEW
23 Feb  4:00      9.8  10  91  10   7 1016  996  +7.9  5543 M.C.-CLDY LIGHT DEW
23 Feb  5:00      9.6  11  93  10   7 1016  999  +7.7  5542 M.C.-CLDY DRIZZLE
23 Feb  6:00      9.7  12  92  10   8 1017 1000  +7.5  5540 CLOUDY    LIGHT DEW
23 Feb  7:00      9.7  11  92  10   8 1017  999  +7.4  5538 M.C.-CLDY MOD. DEW
23 Feb  8:00      9.8  11  91  10   8 1018  998  +7.4  5535 M.C.-CLDY DRIZZLE
23 Feb  9:00     10.4  10  89  10   8 1018  993  +6.9  5533 M.C.-CLDY MOD. DEW
23 Feb 10:00     11.2  11  85  10   8 1019  984  +6.7  5533 M.C.-CLDY LIGHT DEW
23 Feb 11:00     12.0  12  82  10   8 1020  975  +6.6  5534 M.C.-CLDY DRIZZLE
23 Feb 12:00     12.7  13  78  11   8 1020  965  +6.3  5536 M.CLOUDY  LIGHT DEW
23 Feb 13:00     13.4  13  75  11   8 1019  955  +6.1  5538 M.CLOUDY
23 Feb 14:00     13.8  13  73  11   8 1019  948  +5.9  5540 M.CLOUDY
23 Feb 15:00     14.0  13  71  11   8 1019  944  +5.8  5541 M.CLOUDY
23 Feb 16:00     13.8  12  72  11   8 1019  946  +5.8  5541 M.CLOUDY
23 Feb 17:00     13.3  12  75  11   8 1019  953  +6.1  5540 P.-M.CLDY DRIZZLE
23 Feb 18:00     12.5  11  78  12   8 1019  965  +6.1  5538 P.-M.CLDY
23 Feb 19:00     11.7  11  81  11   8 1020  974  +6.7  5535 P.CLOUDY
23 Feb 20:00     11.0  12  84  11   7 1020  981  +7.4  5532 FAIR-P.C.
23 Feb 21:00     10.5  12  86  11   7 1020  986  +7.9  5529 FAIR      MOD. DEW
23 Feb 22:00     10.1  13  87  11   6 1020  989  +8.2  5526 FAIR      MOD. DEW
23 Feb 23:00     10.0  13  87  10   6 1020  990  +7.9  5525 P.-M.CLDY DRIZZLE
-------------------------------------------------------------------------
Friday

DATE    TIME TEMP WIND RH 1T 85TC SP LCP   LI  THKNS WEATHER

24 Feb  0:00     10.0  14  87  11   6 1021  990  +8.1  5521 FAIR      HEAVY DEW
24 Feb  1:00      9.8  14  86  10   5 1021  989  +8.1  5515 FAIR-P.C. HEAVY DEW
24 Feb  2:00      9.6  14  87  10   5 1021  989  +8.0  5510 P.-M.CLDY
24 Feb  3:00      9.4  14  87  10   5 1021  990  +8.1  5501 P.CLOUDY  HEAVY DEW
24 Feb  4:00      9.4  14  86   9   5 1022  988  +8.2  5491 P.CLOUDY  HEAVY DEW
SURFACE WIND NOW FROM 291
24 Feb  5:00      9.0  13  87   8   4 1022  991  +9.1  5480 P.-M.CLDY DRIZZLE
24 Feb  6:00      8.4  13  88   7   3 1023  994 +10.2  5469 P.-M.CLDY
24 Feb  7:00      7.9  12  89   6   3 1024  997 +10.9  5462 P.CLOUDY  HEAVY DEW
24 Feb  8:00      7.8  11  87   6   3 1024  994 +11.2  5455 FAIR-P.C.
24 Feb  9:00      8.5  11  83   5   2 1025  984 +11.0  5449 CLEAR
24 Feb 10:00      9.6  11  77   5   2 1026  968 +10.7  5443 CLEAR
24 Feb 11:00     10.7  11  71   5   2 1027  953 +10.3  5438 CLEAR
24 Feb 12:00     11.2  11  68   5   2 1027  942  +9.9  5433 CLEAR
24 Feb 13:00     11.6  11  65   6   2 1027  933  +9.4  5432 CLEAR
24 Feb 14:00     11.9  11  63   6   3 1027  926  +9.0  5430 CLEAR
24 Feb 15:00     12.1  11  61   6   3 1027  921  +8.7  5427 CLEAR
24 Feb 16:00     11.9  10  61   6   3 1028  921  +8.7  5425 CLEAR
24 Feb 17:00     11.1   9  64   6   4 1028  930  +9.2  5424 CLEAR
24 Feb 18:00      9.9   8  69   5   4 1029  947 +10.2  5421 CLEAR
24 Feb 19:00      8.7   7  74   4   4 1029  963 +11.0  5419 CLR-FAIR
24 Feb 20:00      7.9   7  78   4   4 1030  974 +11.6  5417 FAIR
24 Feb 21:00      7.3   6  80   3   4 1030  981 +11.9  5415 FAIR-P.C.
24 Feb 22:00      6.9   6  82   3   4 1030  985 +12.2  5414 FAIR
24 Feb 23:00      6.5   6  83   3   3 1030  989 +12.4  5414 FAIR
-------------------------------------------------------------------------
Saturday

DATE    TIME TEMP WIND RH 1T 85TC SP LCP   LI  THKNS WEATHER

25 Feb  0:00      6.2   7  84   3   3 1030  991 +12.7  5413 FAIR
25 Feb  1:00      6.0   7  85   3   3 1030  993 +13.0  5416 FAIR
25 Feb  2:00      5.7   7  85   3   4 1030  994 +13.3  5420 CLEAR
25 Feb  3:00      5.4   8  86   3   4 1029  996 +13.6  5423 CLEAR
25 Feb  4:00      5.2   7  87   3   4 1029  997 +13.7  5427 CLEAR
25 Feb  5:00      4.9   7  87   3   4 1028  998 +13.9  5430 CLEAR     HEAVY DEW
25 Feb  6:00      4.7   6  87   3   4 1028  999 +14.2  5433 CLEAR     HEAVY DEW
25 Feb  7:00      4.5   6  88   3   4 1028 1000 +14.4  5436 CLEAR     HEAVY DEW
25 Feb  8:00      4.7   6  87   3   4 1028  998 +14.5  5439 CLEAR     HEAVY DEW
25 Feb  9:00      5.7   7  83   4   4 1028  987 +14.1  5443 CLEAR
25 Feb 10:00      7.2   7  77   4   4 1029  972 +13.5  5445 SUNNY Smile
25 Feb 11:00      8.6   8  72   4   4 1029  955 +12.8  5448 SUNNY
25 Feb 12:00      9.8   8  66   4   4 1028  939 +12.2  5451 SUNNY
25 Feb 13:00     10.6   8  63   5   4 1028  928 +11.7  5456 SUNNY
25 Feb 14:00     11.0   7  61   6   5 1027  921 +11.2  5459 SUNNY
25 Feb 15:00     11.2   6  60   6   5 1027  916 +11.0  5462 CLEAR
25 Feb 16:00     11.1   6  60   6   5 1027  917 +11.0  5462 CLEAR
SURFACE WIND NOW FROM 307
25 Feb 17:00     10.3   5  63   6   5 1027  928 +11.5  5459 CLEAR
25 Feb 18:00      8.9   3  70   6   5 1027  951 +11.9  5458 CLEAR
25 Feb 19:00      7.7   3  76   6   5 1027  969 +12.3  5457 CLEAR
25 Feb 20:00      6.8   2  80   6   4 1027  980 +12.6  5455 CLEAR     LIGHT DEW
25 Feb 21:00      6.2   2  83   6   4 1027  987 +12.7  5454 CLEAR     MOD. DEW
25 Feb 22:00      5.7   1  85   6   4 1027  992 +12.8  5453 CLEAR     HEAVY DEW
SURFACE WIND NOW FROM 211
25 Feb 23:00      5.4   1  85   9   4 1027  995 +10.5  5454 CLR-FAIR  HEAVY DEW
-------------------------------------------------------------------------
Sunday

DATE    TIME TEMP WIND RH 1T 85TC SP LCP   LI  THKNS WEATHER

26 Feb  0:00      5.1   0  86   8   4 1027  997 +11.1  5454 CLR-FAIR  HEAVY DEW
26 Feb  1:00      4.8   1  86   8   3 1027  997 +11.6  5455 FAIR      HEAVY DEW
SURFACE WIND NOW FROM 162    south
26 Feb  2:00      4.6   1  86   9   3 1027  997 +10.3  5454 FAIR      HEAVY DEW
26 Feb  3:00      4.4   1  86   8   3 1026  997 +10.9  5455 FAIR-P.C. HEAVY DEW
26 Feb  4:00      4.3   2  86   8   3 1026  996 +11.4  5456 P.CLOUDY  HEAVY DEW
26 Feb  5:00      4.2   2  88   7   2 1026  998 +11.9  5459 P.-M.CLDY DRIZZLE
26 Feb  6:00      4.4   2  87   8   2 1026  999 +11.6  5459 P.CLOUDY  HEAVY DEW
26 Feb  7:00      4.4   3  87   8   3 1026  998 +11.7  5461 P.-M.CLDY HEAVY DEW
SURFACE WIND NOW FROM 248
26 Feb  8:00      4.9   3  88   5   3 1026  998 +13.9  5466 M.CLOUDY  DRIZZLE
26 Feb  9:00      6.6   4  86   7   4 1026  994 +11.5  5463 M.CLOUDY  HEAVY DEW
26 Feb 10:00      8.3   5  83   7   5 1026  984 +10.1  5463 M.CLOUDY  MOD. DEW
26 Feb 11:00      9.7   6  80   7   5 1026  975  +9.0  5464 M.CLOUDY  DRIZZLE
26 Feb 12:00     10.9   6  76   8   5 1025  964  +7.9  5466 M.CLOUDY  LIGHT DEW
26 Feb 13:00     11.9   7  73   8   5 1025  954  +7.1  5465 M.CLOUDY
26 Feb 14:00     12.6   8  71   8   5 1024  947  +6.6  5465 M.CLOUDY  DRIZZLE
26 Feb 15:00     12.8   8  71   9   5 1024  946  +6.1  5464 P.-M.CLDY
26 Feb 16:00     12.4   8  73   9   5 1024  953  +6.1  5464 P.-M.CLDY
26 Feb 17:00     11.9   8  77   9   5 1024  964  +6.2  5464 M.CLOUDY  DRIZZLE
26 Feb 18:00     11.1   8  81   9   4 1024  977  +6.2  5463 P.-M.CLDY
26 Feb 19:00     10.3   8  84   9   4 1024  986  +6.6  5463 M.CLOUDY  MOD. DEW
26 Feb 20:00      9.8   8  88   9   4 1024  997  +6.7  5463 M.CLOUDY  DRIZZLE
26 Feb 21:00      9.8   8  90   9   4 1024 1001  +6.5  5463 M.C.-CLDY HEAVY DEW
26 Feb 22:00      9.8   8  91   9   4 1024 1003  +6.7  5469 M.CLOUDY  HEAVY DEW
26 Feb 23:00      9.8   9  92   9   4 1024 1004  +7.1  5477 M.CLOUDY  DRIZZLE
-------------------------------------------------------------------------
Monday

DATE    TIME TEMP WIND RH 1T 85TC SP LCP   LI  THKNS WEATHER

27 Feb  0:00     10.0   9  92   9   4 1024 1005  +7.3  5484 M.CLOUDY  HEAVY DEW
27 Feb  1:00     10.0   9  92   9   4 1024 1004  +7.5  5488 M.CLOUDY  HEAVY DEW
27 Feb  2:00     10.0  10  92   9   4 1024 1004  +7.6  5490 M.CLOUDY  DRIZZLE
27 Feb  3:00     10.1  10  92   9   4 1024 1004  +7.5  5492 M.CLOUDY  HEAVY DEW
27 Feb  4:00     10.1  10  91   9   5 1024 1004  +7.5  5493 M.CLOUDY  HEAVY DEW
27 Feb  5:00     10.1  10  92   9   5 1024 1004  +7.7  5494 M.C.-CLDY DRIZZLE
27 Feb  6:00     10.2   9  92   9   5 1024 1004  +7.8  5496 M.C.-CLDY HEAVY DEW
27 Feb  7:00     10.2   9  92   8   5 1024 1004  +8.0  5498 M.C.-CLDY HEAVY DEW
27 Feb  8:00     10.5   9  91   8   5 1024 1004  +8.1  5499 M.C.-CLDY DRIZZLE
27 Feb  9:00     11.0   9  91   8   5 1025 1002  +7.7  5501 M.C.-CLDY HEAVY DEW
27 Feb 10:00     11.8   9  89   8   6 1025  999  +7.3  5502 M.C.-CLDY HEAVY DEW
27 Feb 11:00     12.6   8  88   8   6 1025  995  +6.8  5503 M.C.-CLDY DRIZZLE
27 Feb 12:00     13.3   8  85   8   6 1025  987  +6.5  5505 M.C.-CLDY HEAVY DEW
27 Feb 13:00     13.9   8  82   8   6 1024  980  +6.1  5506 M.CLOUDY  HEAVY DEW
27 Feb 14:00     14.3   8  80   9   6 1024  973  +5.7  5507 M.CLOUDY  HEAVY DEW
27 Feb 15:00     14.6   7  78   9   6 1024  966  +5.5  5507 M.CLOUDY  MOD. DEW
27 Feb 16:00     14.6   7  77   9   6 1024  965  +5.5  5509 P.-M.CLDY
27 Feb 17:00     14.0   6  79   9   7 1025  970  +6.0  5510 P.-M.CLDY
27 Feb 18:00     13.1   6  82   9   7 1025  980  +6.6  5511 P.-M.CLDY
27 Feb 19:00     12.3   5  85   9   7 1025  988  +7.1  5511 P.-M.CLDY
SURFACE WIND NOW FROM 256
27 Feb 20:00     11.5   4  87   8   7 1025  995  +7.7  5509 P.-M.CLDY DRIZZLE
27 Feb 21:00     10.7   4  91   8   7 1026 1003  +8.4  5508 P.CLOUDY  HEAVY DEW
27 Feb 22:00     10.0   4  93   7   8 1026 1009  +8.7  5510 P.CLOUDY  LIGHT FOG
27 Feb 23:00      9.4   4  95   7   8 1026 1014  +9.0  5511 P.CLOUDY  LIGHT FOG
-------------------------------------------------------------------------
Tuesday
28 Feb  0:00      9.0   4  96   7   8 1026 1017  +9.3  5513 P.CLOUDY  MOD. FOG
28 Feb  1:00      8.6   4  97   8   8 1026 1019  +9.4  5513 P.CLOUDY  MOD. FOG
28 Feb  2:00      8.3   4  97   8   8 1026 1020  +9.4  5513 P.CLOUDY  MOD. FOG
28 Feb  3:00      8.0   3  98   8   9 1025 1020  +9.5  5513 FAIR-P.C. MOD. FOG
28 Feb  4:00      7.8   3  98   8   8 1025 1021  +9.6  5511 FAIR-P.C. MOD. FOG
28 Feb  5:00      7.6   4  97   8   8 1026 1021  +9.7  5510 FAIR-P.C. MOD. FOG
28 Feb  6:00      7.4   4  97   8   8 1026 1021  +9.8  5509 FAIR-P.C. MOD. FOG
28 Feb  7:00      7.2   3  97   8   8 1026 1021  +9.8  5508 FAIR-P.C. MOD. FOG
28 Feb  8:00      7.3   3  97   8   8 1027 1020  +9.6  5508 M.SUNNY   LIGHT FOG
28 Feb  9:00      8.0   3  96   9   8 1027 1018  +9.0  5507 SUNNY     LIGHT FOG
28 Feb 10:00      9.0   3  94   9   8 1027 1013  +8.1  5507 SUNNY     LIGHT FOG
28 Feb 11:00     10.2   3  91   9   8 1027 1005  +7.4  5508 SUNNY     HEAVY DEW
28 Feb 12:00     11.3   3  86   9   8 1026  993  +6.7  5509 SUNNY   Smile
Summary (min and max values):
DATE     MIN  MAX  MIN AT  MAX AT DEW PT  R.HUM  %V.S.T.   WIND  SUNRISE  SUNSET
---------------------------------------------------------------------------------
21 Feb*    7      11       23:20   15:30     4  8  70  88  49  83  11  20  7:17   17:32
22 Feb     7   11  0:00   13:20     5  9  75  92  21  63  10  23  7:15   17:34
23 Feb     9   14  5:20   14:50     8  9  71  93  36  92  10  14  7:13   17:36
24 Feb     6   12 23:50   15:10     4  8  61  89  61  97   6  14  7:11   17:38
25 Feb     4   12  7:30   15:10     3  4  60  88  90  97   1   9  7:09   17:40
26 Feb     4   13  4:10   14:30     2  9  70  92  50  94   0   9  7:06   17:42
27 Feb     9   15 23:50   15:10     8 11  77  96  41  78   4  10  7:04   17:44
28 Feb*    7   12  7:30   12:00     7  9  86  98  48  95   3   4  7:02   17:46
* incomplete data
Supplemental data: (means, except totals for solar energy, %PCH, and PTOT)
DATE            TEMP  DEW PT  %RH W.SPD RS.WS RS.WD  %SC %SUN Wh/m^2  %PCH PTOT SN.DEP
---------------------------------------------------------------------------------
21 Feb*    9.3    5.6   77  13.8  13.8  225    61   53  1062   76   1.40   0.0
22 Feb     9.2    7.0   86  16.7  16.7  225    96    7   712   85   5.17   0.0
23 Feb    11.3    8.6   84  11.6  11.5  240    74   22  1371   81   0.79   0.0
24 Feb     9.4    5.6   78  10.7   9.9  279    28   97  2541   58   0.19   0.0
25 Feb     7.2    3.4   78   5.4   5.4  292    11   99  2571    1   0.00   0.0
26 Feb     8.4    5.6   83   5.3   4.9  243    70   36  1728   76   0.56   0.0
27 Feb    11.6    9.6   88   7.5   7.5  249    76   29  1505   44   0.08   0.0
28 Feb*    8.3    7.7   96   3.3   3.3  256    28   90  1108    1   0.00   0.0
* incomplete data
Nighttime lows and daytime highs:
Tue           Wed      Thu         Fri        Sat       Sun       Mon    Tue
21 Feb 22 Feb 23 Feb 24 Feb 25 Feb 26 Feb 27 Feb 28 Feb
|M  11| 7  11| 9  14| 7  12| 4  12| 4  13|10  15| 7  12|
Totals ( 6 complete days ) :


Please scroll down the page                                       

                                     UK PRESSURE CHART
 

                                                                                     THUNDERSTORM DATA

 

% HUMIDITY (DAMPNESS of the AIR) ACROSS the UNITED KINGDOM 


                CURRENT MOON   THE WINTER MOON  FEBRUARY

 

Please scroll down the page WIND CHART AT THE BOTTOM

NEAREST TIDE STATIONS  to this location

distance reference number name latitude longitude
15.6 1263 Heysham, England nr morcambe 54.0336 -2.913
20.4 1659 Liverpool (Gladstone Dock), England 53.45 -3.0167
56.5 1661 Llandudno, Gwynedd, Wales 53.3319 -3.825
61.8 3390 Workington, England 54.65 -3.5681
89.6 156 Barmouth, Wales 52.719 -4.0438
101.2 1306 Holyhead, Wales 53.3139 -4.6206
107.3 2375 Port Erin, Isle of Man 54.0853 -4.7653
118.8 2054 Northshields, England 55.0074 -1.4398
132.4 1612 Leith, Scotland 55.9898 -3.1817
134.4 1998 Newport, Gwent, Wales 51.55 -2.9833
137.8 120 Avonmouth, England 51.5103 -2.7141
141.9 2433 Portpatrick, Scotland 54.8426 -5.12
145.4 1915 Mumbles, Wales 51.5703 -3.9749
148.9 3325 Whitby, England 54.4894 -0.6199
154.6 1280 Hinkley Point, England 51.2167 -3.1333
160.0 990 Fishguard, Wales 52.0093 -4.9864
164.0 1841 Millport, Scotland 55.7496 -4.9058
168.4 143 Bangor, Northern Ireland 54.665 -5.669
168.4 1369 Ilfracombe, England 51.2109 -4.1111
169.1 1372 Immingham, England 53.6329 -0.1869
174.0 1833 Milford Haven, Wales 51.7023 -5.0143
193.8 3318 Weymouth, England 50.6077 -2.4486
196.6 315 Bournemouth, England 50.7133 -1.8733
208.7 6 Aberdeen, Scotland 57.144 -2.0803
212.2 2435 Portsmouth, England 50.8008 -1.1117
 

 
__________________________________-
 
WIND CHART

Contact Us

We would be delighted to hear from you in regard to Caravan Site Bookings or Fishing Annual Memberships.

Lakeside Fisheries &
Aston Park Caravan Site
Newhall Avenue
Blackpool
FY4 5HY

Tel: 01253 765498

Click here to
Make An Enquiry

Lakeside Images

Space Weather & Amateur Radio Information

Our Weather Station

Here at Lakeside we benefit from our own advanced weather station.
Every week we publish our weather report for the coming days.

awekas

AWEKAS is an acronym for "Automatisches WEtterKArten System" (= automatic weather map system) and is, as the name suggests, a system which produces overview maps from the weather data provided by participating private weather stations - including our own at Lakeside Fisheries.

Weather Underground

Weather Underground PWS IENGLAND202 Weather Underground PWS IENGLAND202