BLACKPOOL
_______________________________________________________________________________
AVERAGES
AV MIN AV MAX AV DP AV RH AV WS RES WS RES WD AV SC %SUN AV PR AV SD
-1.9 4.5 -2.0 79 7.4 7.0 NNE 49 46 0.20 0.0
WXSIM text forecast for Blackpool2, initialized at 16:08 08 Feb, 2010 run by KRAC G7CAY
_______________________________________________________________________________
Tonight: Mostly cloudy to cloudy. Low 2. Wind north-northeast around 8 kts.
Tuesday: Cloudy in the morning, becoming mostly cloudy in the afternoon. High 4,
but temperatures falling in the afternoon. Wind north-northeast around 10 kts.
Tuesday night: Fair to partly cloudy in the evening, becoming clear after
midnight. Low -4. Wind chill down to -10. Wind north-northeast around 9 kts.
Wednesday: Sunny in the morning, becoming partly to mostly cloudy in the
afternoon. High 6. Wind north around 9 kts.
Wednesday night: Fair in the evening, becoming clear after midnight. Low -1.
Wind northeast around 4 kts.
Thursday: Sunny. High 6. Wind northeast around 3 kts in the morning, becoming
north around 6 kts in the afternoon.
Thursday night: Partly cloudy in the evening, becoming mostly cloudy to cloudy
after midnight. Low 2. Wind north around 8 kts in the evening, becoming 5 kts
after midnight.
Friday: Mostly cloudy to cloudy in the morning, becoming mostly cloudy in the
afternoon. High 4. Wind north around 6 kts.
Friday night: Partly to mostly cloudy. Low -1. Wind chill down to -5. Wind north
around 8 kts.
Saturday: Partly cloudy in the morning, becoming partly to mostly cloudy in the
afternoon. A slight chance of a mix of snow and rain in the morning, then a
slight chance of a mix of rain and snow in the afternoon. High 2. Wind
north-northeast around 8 kts. Chance of precipitation 20 percent. Precipitation
(liquid equivalent) mostly less than 2 mm. No snow accumulation expected.
Saturday night: Partly cloudy in the evening, becoming fair to partly cloudy
after midnight. Low -3. Wind chill down to -7. Wind north-northeast around 10
kts in the evening, becoming 7 kts after midnight.
Sunday: Partly cloudy in the morning, becoming mostly cloudy in the afternoon.
High 4. Wind north-northeast around 8 kts.
Sunday night: Fair in the evening, becoming partly cloudy after midnight. Low
-2. Wind north-northeast around 4 kts.
DATE TIME TEMP WIND R.HUM W.DIR WCF SN.DPTH ADV.RT WEATHER
08 Feb 16:08 6.2 6 75 NNE 4 0.0 -0.1 P.-M.CLDY
No shower or thunderstorm activity expected
08 Feb 17:08 5.3 6 78 NNE 3 0.0 -0.2 M.CLOUDY DRIZZLE
08 Feb 18:08 4.5 7 82 NNE 1 0.0 -0.2 CLOUDY
08 Feb 19:08 3.9 8 85 NNE 0 0.0 -0.2 CLOUDY
08 Feb 20:08 3.5 8 87 NNE 0 0.0 -0.3 CLOUDY
08 Feb 21:08 3.2 9 89 NNE -1 0.0 -0.3 CLOUDY
08 Feb 22:08 3.1 8 89 NNE -1 0.0 +0.0 M.C.-CLDY
08 Feb 23:08 3.0 7 89 NNE 0 0.0 +0.0 M.C.-CLDY
-------------------------------------------------------------------------
Tuesday
DATE TIME TEMP WIND R.HUM W.DIR WCF SN.DPTH ADV.RT WEATHER
09 Feb 0:08 3.0 7 89 NNE 0 0.0 +0.0 M.CLOUDY
09 Feb 1:08 2.9 7 89 NNE 0 0.0 +0.0 M.C.-CLDY
09 Feb 2:08 2.7 8 90 NNE -1 0.0 +0.0 M.C.-CLDY DRIZZLE
09 Feb 3:08 2.6 9 90 NNE -1 0.0 +0.0 M.C.-CLDY
09 Feb 4:08 2.6 9 89 NNE -2 0.0 +0.0 M.C.-CLDY
09 Feb 5:08 2.5 10 88 NNE -2 0.0 +0.0 M.C.-CLDY LT. RN/SNW
09 Feb 6:08 2.5 11 87 NNE -2 0.0 +0.0 CLOUDY
09 Feb 7:08 2.5 10 86 NNE -2 0.0 +0.0 CLOUDY
09 Feb 8:08 2.5 10 85 NNE -2 0.0 +0.0 CLOUDY LT. RN/SNW
09 Feb 9:08 2.8 9 82 NNE -1 0.0 +0.0 CLOUDY
09 Feb 10:08 3.2 9 79 NNE -1 0.0 +0.0 CLOUDY
09 Feb 11:08 3.3 10 79 NNE -1 0.0 +0.0 CLOUDY DRIZZLE
09 Feb 12:08 2.9 10 78 NNE -1 0.0 -0.7 CLOUDY
09 Feb 13:08 2.4 10 78 NNE -2 0.0 -0.7 M.C.-CLDY
09 Feb 14:08 1.8 10 77 NNE -3 0.0 -0.7 M.C.-CLDY
09 Feb 15:08 1.3 10 76 NNE -3 0.0 -0.7 M.CLOUDY
09 Feb 16:08 0.7 10 76 NNE -4 0.0 -0.7 P.-M.CLDY
09 Feb 17:08 -0.1 10 77 NNE -5 0.0 -0.4 P.-M.CLDY
09 Feb 18:08 -0.6 10 80 NNE -6 0.0 -0.4 P.CLOUDY
09 Feb 19:08 -1.1 10 82 NNE -6 0.0 -0.4 P.CLOUDY
09 Feb 20:08 -1.6 10 84 NNE -7 0.0 -0.4 FAIR-P.C.
09 Feb 21:08 -2.0 10 86 NNE -7 0.0 -0.4 CLR-FAIR
09 Feb 22:08 -2.4 10 89 NNE -8 0.0 -0.4 CLR-FAIR SCTD.FROST
09 Feb 23:08 -2.8 9 90 NNE -8 0.0 -0.4 CLR-FAIR SCTD.FROST
-------------------------------------------------------------------------
Wednesday
DATE TIME TEMP WIND R.HUM W.DIR WCF SN.DPTH ADV.RT WEATHER
10 Feb 0:08 -3.1 9 92 NNE -9 0.0 -0.4 CLR-FAIR SCTD.FROST
10 Feb 1:08 -3.5 9 94 NNE -9 0.0 -0.4 CLR-FAIR SCTD.FROST
10 Feb 2:08 -3.8 9 96 NNE -9 0.0 -0.4 CLEAR LIGHT FOG
10 Feb 3:08 -3.8 9 96 NNE -9 0.0 +0.1 CLEAR SCTD.FROST
10 Feb 4:08 -3.6 9 96 NNE -9 0.0 +0.1 CLEAR SCTD.FROST
SURFACE WIND NOW FROM N
10 Feb 5:08 -3.5 9 96 N -9 0.0 +2.2 CLEAR SCTD.FROST
10 Feb 6:08 -1.2 10 94 N -6 0.0 +2.1 CLEAR SCTD.FROST
10 Feb 7:08 0.7 9 92 N -4 0.0 +1.9 CLEAR SCTD.FROST
10 Feb 8:08 2.4 9 91 N -2 0.0 +1.7 CLEAR SCTD.FROST
10 Feb 9:08 3.8 8 86 N 0 0.0 +0.0 SUNNY
10 Feb 10:08 4.9 9 79 N 1 0.0 +0.0 SUNNY
10 Feb 11:08 5.5 9 75 N 2 0.0 +0.0 M.SUNNY
10 Feb 12:08 5.8 10 72 N 2 0.0 +0.0 FAIR-P.C.
10 Feb 13:08 6.0 9 70 N 3 0.0 -0.1 P.CLOUDY
10 Feb 14:08 5.8 9 69 N 3 0.0 -0.1 M.CLOUDY
10 Feb 15:08 5.3 8 69 N 2 0.0 -0.1 M.C.-CLDY
10 Feb 16:08 4.7 8 70 N 1 0.0 -0.1 M.CLOUDY
SURFACE WIND NOW FROM NE
10 Feb 17:08 4.0 7 73 NE 1 0.0 +0.0 M.CLOUDY
10 Feb 18:08 3.4 7 77 NE 0 0.0 +0.0 P.-M.CLDY
10 Feb 19:08 2.9 6 80 NE 0 0.0 +0.0 P.CLOUDY
10 Feb 20:08 2.5 6 83 NE 0 0.0 +0.0 FAIR
10 Feb 21:08 2.2 5 85 NE 0 0.0 +0.0 CLEAR
10 Feb 22:08 1.9 4 86 NE -1 0.0 +0.0 CLEAR LIGHT DEW
10 Feb 23:08 1.6 4 88 NE -1 0.0 +0.0 CLEAR MOD. DEW
-------------------------------------------------------------------------
Thursday
DATE TIME TEMP WIND R.HUM W.DIR WCF SN.DPTH ADV.RT WEATHER
11 Feb 0:08 1.3 4 88 NE -1 0.0 -0.0 CLEAR MOD. FROST
11 Feb 1:08 1.0 3 88 NE -1 0.0 -0.0 CLEAR MOD. FROST
11 Feb 2:08 0.7 3 87 NE -1 0.0 -0.0 CLEAR SCTD.FROST
11 Feb 3:08 0.4 3 87 NE -1 0.0 -0.0 CLEAR SCTD.FROST
11 Feb 4:08 0.2 3 86 NE -2 0.0 -0.0 CLEAR SCTD.FROST
11 Feb 5:08 0.0 3 86 NE -2 0.0 -0.0 CLEAR
11 Feb 6:08 -0.2 3 85 NE -2 0.0 -0.1 CLEAR
11 Feb 7:08 -0.5 3 86 NE -2 0.0 -0.1 CLEAR SCTD.FROST
11 Feb 8:08 -0.7 3 86 NE -3 0.0 -0.1 CLEAR SCTD.FROST
11 Feb 9:08 0.1 3 83 NE -2 0.0 -0.1 CLEAR
11 Feb 10:08 1.3 3 78 NE 0 0.0 -0.1 CLEAR
SURFACE WIND NOW FROM N
11 Feb 11:08 2.7 3 73 N 1 0.0 +0.3 CLEAR
11 Feb 12:08 3.4 3 70 N 2 0.0 +0.3 CLEAR
11 Feb 13:08 4.1 5 68 N 2 0.0 +0.3 CLEAR
11 Feb 14:08 4.7 6 66 N 2 0.0 +0.4 CLEAR
11 Feb 15:08 5.2 7 64 N 2 0.0 +0.5 CLEAR
11 Feb 16:08 5.4 8 65 N 2 0.0 +0.5 CLEAR
11 Feb 17:08 5.0 8 68 N 2 0.0 -0.0 CLEAR
11 Feb 18:08 4.0 8 74 N 1 0.0 -0.0 CLR-FAIR
11 Feb 19:08 3.3 8 78 N 0 0.0 -0.0 FAIR-P.C.
11 Feb 20:08 2.9 8 82 N -1 0.0 -0.1 P.-M.CLDY DRIZZLE
11 Feb 21:08 2.6 9 85 N -1 0.0 -0.1 P.-M.CLDY
11 Feb 22:08 2.3 8 87 N -2 0.0 +0.1 P.-M.CLDY MOD. DEW
11 Feb 23:08 2.3 7 85 N -1 0.0 +0.1 P.-M.CLDY MOD. DEW
-------------------------------------------------------------------------
Friday
DATE TIME TEMP WIND R.HUM W.DIR WCF SN.DPTH ADV.RT WEATHER
12 Feb 0:08 2.2 6 84 N -1 0.0 +0.1 M.CLOUDY LIGHT DEW
12 Feb 1:08 2.2 6 82 N -1 0.0 +0.1 M.CLOUDY LIGHT DEW
12 Feb 2:08 2.2 5 81 N -1 0.0 -0.1 M.C.-CLDY LIGHT DEW
12 Feb 3:08 2.1 5 81 N -1 0.0 -0.1 CLOUDY LIGHT DEW
12 Feb 4:08 2.1 5 80 N -1 0.0 -0.1 CLOUDY LIGHT DEW
12 Feb 5:08 2.0 5 81 N -1 0.0 -0.1 CLOUDY LT. RN/SNW
12 Feb 6:08 2.0 5 80 N -1 0.0 -0.1 CLOUDY LIGHT DEW
12 Feb 7:08 1.9 5 80 N -1 0.0 -0.1 CLOUDY LIGHT DEW
12 Feb 8:08 1.8 5 80 N -1 0.0 -0.1 M.C.-CLDY LT. SNW/RN
12 Feb 9:08 2.3 6 78 N -1 0.0 -0.1 M.C.-CLDY LIGHT DEW
12 Feb 10:08 2.9 6 74 N 0 0.0 -0.1 M.C.-CLDY LIGHT DEW
12 Feb 11:08 3.4 6 73 N 1 0.0 -0.1 M.C.-CLDY DRIZZLE
12 Feb 12:08 3.7 6 72 N 1 0.0 -0.1 M.C.-CLDY
12 Feb 13:08 4.0 6 70 N 1 0.0 -0.2 M.C.-CLDY
12 Feb 14:08 4.0 7 70 N 1 0.0 -0.2 M.C.-CLDY DRIZZLE
12 Feb 15:08 4.0 8 70 N 1 0.0 -0.2 M.C.-CLDY
12 Feb 16:08 3.7 8 71 N 0 0.0 -0.2 M.CLOUDY
12 Feb 17:08 3.2 7 74 N 0 0.0 -0.2 P.-M.CLDY
12 Feb 18:08 2.5 7 77 N -1 0.0 -0.2 P.CLOUDY
12 Feb 19:08 2.2 7 78 N -1 0.0 +0.1 P.-M.CLDY
12 Feb 20:08 2.1 8 79 N -2 0.0 +0.2 P.-M.CLDY
12 Feb 21:08 2.1 8 79 N -2 0.0 +0.2 P.-M.CLDY
12 Feb 22:08 2.0 8 79 N -2 0.0 +0.2 P.CLOUDY
SURFACE WIND NOW FROM NNE
12 Feb 23:08 1.9 8 80 NNE -2 0.0 -0.3 P.-M.CLDY LT. RN/SNW
-------------------------------------------------------------------------
Saturday
DATE TIME TEMP WIND R.HUM W.DIR WCF SN.DPTH ADV.RT WEATHER
13 Feb 0:08 1.6 8 81 NNE -3 0.0 -0.3 P.CLOUDY
13 Feb 1:08 1.0 8 83 NNE -3 0.0 -0.3 P.-M.CLDY
13 Feb 2:08 0.5 8 84 NNE -4 0.0 -0.3 P.-M.CLDY SCTD.FROST
13 Feb 3:08 0.2 8 84 NNE -4 0.0 -0.3 P.-M.CLDY SCTD.FROST
13 Feb 4:08 0.0 8 85 NNE -4 0.0 -0.3 P.-M.CLDY SCTD.FROST
13 Feb 5:08 -0.3 8 85 NNE -5 0.0 -0.3 P.-M.CLDY SCTD.FROST
13 Feb 6:08 -0.6 8 86 NNE -5 0.0 -0.3 P.-M.CLDY SCTD.FROST
13 Feb 7:08 -0.9 8 86 NNE -5 0.0 -0.3 P.CLOUDY SCTD.FROST
13 Feb 8:08 -1.1 8 86 NNE -6 0.0 -0.3 P.CLOUDY SCTD.FROST
13 Feb 9:08 -0.4 7 82 NNE -5 0.0 -0.3 FAIR-P.C. SCTD.FROST
13 Feb 10:08 0.8 8 75 NNE -3 0.0 -0.3 P.CLOUDY
13 Feb 11:08 1.3 8 74 NNE -3 0.0 -0.3 P.-M.CLDY LT. RN/SNW
13 Feb 12:08 1.8 8 72 NNE -2 0.0 -0.3 P.-M.CLDY
13 Feb 13:08 1.9 8 70 NNE -2 0.0 -0.2 P.-M.CLDY
13 Feb 14:08 1.9 8 71 NNE -2 0.0 -0.2 M.CLOUDY LT. RN/SNW
13 Feb 15:08 1.9 8 71 NNE -2 0.0 -0.2 M.CLOUDY
13 Feb 16:08 1.6 9 72 NNE -3 0.0 -0.2 M.CLOUDY
13 Feb 17:08 0.8 10 76 NNE -4 0.0 -0.2 M.CLOUDY LT. SNW/RN
13 Feb 18:08 0.3 11 78 NNE -5 0.0 -0.2 P.-M.CLDY
13 Feb 19:08 -0.2 11 80 NNE -5 0.0 -0.2 P.-M.CLDY
13 Feb 20:08 -0.5 10 81 NNE -6 0.0 -0.2 P.-M.CLDY SN. FLURRY
13 Feb 21:08 -0.7 10 81 NNE -6 0.0 -0.2 P.CLOUDY
13 Feb 22:08 -1.0 9 82 NNE -6 0.0 -0.2 P.CLOUDY SCTD.FROST
13 Feb 23:08 -1.2 8 82 NNE -6 0.0 -0.2 P.CLOUDY SCTD.FROST
-------------------------------------------------------------------------
Sunday
DATE TIME TEMP WIND R.HUM W.DIR WCF SN.DPTH ADV.RT WEATHER
14 Feb 0:08 -1.4 7 83 NNE -6 0.0 -0.2 FAIR-P.C. SCTD.FROST
14 Feb 1:08 -1.6 7 83 NNE -6 0.0 -0.2 FAIR-P.C. SCTD.FROST
14 Feb 2:08 -1.9 7 84 NNE -6 0.0 -0.2 FAIR SCTD.FROST
14 Feb 3:08 -2.1 7 84 NNE -7 0.0 -0.2 CLR-FAIR SCTD.FROST
14 Feb 4:08 -2.3 7 84 NNE -7 0.0 -0.2 FAIR SCTD.FROST
14 Feb 5:08 -2.5 7 85 NNE -7 0.0 -0.2 P.-M.CLDY SN. FLURRY
14 Feb 6:08 -2.5 8 84 NNE -7 0.0 -0.2 FAIR-P.C. SCTD.FROST
14 Feb 7:08 -2.7 8 84 NNE -8 0.0 -0.2 FAIR-P.C. SCTD.FROST
14 Feb 8:08 -2.7 8 84 NNE -8 0.0 -0.2 P.-M.CLDY SN. FLURRY
14 Feb 9:08 -1.5 9 77 NNE -7 0.0 -0.2 P.CLOUDY
14 Feb 10:08 0.1 9 69 NNE -5 0.0 -0.2 P.CLOUDY
SURFACE WIND NOW FROM NNE
14 Feb 11:08 1.8 8 62 NNE -2 0.0 -0.0 P.CLOUDY
14 Feb 12:08 3.1 8 56 NNE 0 0.0 -0.0 P.CLOUDY
14 Feb 13:08 3.6 8 54 NNE 0 0.0 -0.0 P.-M.CLDY
14 Feb 14:08 3.7 7 54 NNE 0 0.0 -0.0 M.CLOUDY
14 Feb 15:08 3.3 7 55 NNE 0 0.0 -0.0 M.C.-CLDY
14 Feb 16:08 2.7 7 57 NNE -1 0.0 -0.0 M.C.-CLDY
14 Feb 17:08 2.0 6 60 NNE -1 0.0 -0.0 M.CLOUDY
14 Feb 18:08 1.2 6 63 NNE -2 0.0 -0.0 P.-M.CLDY
14 Feb 19:08 0.6 6 66 NNE -3 0.0 -0.0 P.CLOUDY
14 Feb 20:08 0.2 5 68 NNE -3 0.0 -0.0 FAIR
14 Feb 21:08 -0.2 5 69 NNE -3 0.0 -0.0 CLEAR
14 Feb 22:08 -0.5 5 71 NNE -3 0.0 -0.0 CLEAR
14 Feb 23:08 -0.8 4 72 NNE -3 0.0 -0.0 CLEAR
-------------------------------------------------------------------------
Monday
DATE TIME TEMP WIND R.HUM W.DIR WCF SN.DPTH ADV.RT WEATHER
15 Feb 0:08 -1.0 3 73 NNE -3 0.0 -0.0 CLR-FAIR
15 Feb 1:08 -1.2 3 73 NNE -3 0.0 -0.0 FAIR-P.C.
15 Feb 2:08 -1.4 3 74 NNE -4 0.0 -0.0 P.CLOUDY
15 Feb 3:08 -1.4 3 74 NNE -4 0.0 -0.0 P.-M.CLDY
15 Feb 4:08 -1.4 3 74 NNE -4 0.0 -0.0 P.-M.CLDY
15 Feb 5:08 -1.4 4 74 NNE -4 0.0 -0.0 P.CLOUDY
15 Feb 6:08 -1.5 4 74 NNE -4 0.0 -0.0 FAIR-P.C.
15 Feb 7:08 -1.6 4 74 NNE -4 0.0 -0.0 FAIR
SURFACE WIND NOW FROM NNW
15 Feb 8:08 -1.4 4 73 NNW -4 0.0 -0.1 SUNNY
15 Feb 9:08 0.1 4 67 NNW -2 0.0 -0.1 CLEAR
15 Feb 10:08 1.9 5 59 NNW -1 0.0 -0.1 CLEAR
15 Feb 11:08 3.5 5 54 NNW 1 0.0 -0.1 CLEAR
15 Feb 12:08 4.4 6 50 NNW 2 0.0 -0.1 CLEAR
15 Feb 13:08 5.0 6 48 NNW 2 0.0 -0.1 M.SUNNY
15 Feb 14:08 5.1 7 48 NNW 2 0.0 -0.1 FAIR-P.C.
15 Feb 15:08 4.9 8 49 NNW 2 0.0 -0.1 P.CLOUDY
15 Feb 16:08 4.3 7 51 NNW 1 0.0 -0.1 P.CLOUDY
Summary (min and max values):
DATE MIN MAX MIN AT MAX AT DEW PT R.HUM %V.S.T. WIND SUNRISE SUNSET
---------------------------------------------------------------------------------
08 Feb* 3 6 23:48 16:08 1 2 75 89 35 70 6 9 7:43 17:07
09 Feb -3 4 23:48 10:48 -4 1 76 92 33 91 7 11 7:41 17:09
10 Feb -4 6 2:28 13:08 -4 2 69 97 45 93 3 10 7:39 17:11
11 Feb -1 6 8:08 15:48 -3 0 64 88 62 93 3 9 7:37 17:13
12 Feb 2 4 23:48 13:28 -1 0 70 84 36 71 5 8 7:36 17:15
13 Feb -2 2 23:48 13:28 -4 -1 70 86 54 82 7 11 7:34 17:17
14 Feb -3 4 7:48 13:48 -5 -4 54 85 43 93 3 9 7:32 17:19
15 Feb* -2 5 7:28 14:08 -6 -5 48 74 61 93 3 8 7:30 17:21
* incomplete data
Supplemental data: (means, except totals for solar energy, %PCH, and PTOT)
DATE TEMP DEW PT %RH W.SPD RS.WS RS.WD %SC %SUN Wh/m^2 %PCH PTOT SN.DEP
---------------------------------------------------------------------------------
08 Feb* 3.9 1.6 85 7.6 7.6 NNE 87 35 20 19 0.02 0.0
09 Feb 1.2 -1.2 84 9.4 9.4 NNE 70 13 748 73 0.28 0.0
10 Feb 1.8 -0.8 84 7.9 7.4 NNE 27 59 1483 3 0.00 0.0
11 Feb 2.2 -1.1 79 5.1 4.6 N 17 99 1832 31 0.05 0.0
12 Feb 2.6 -1.0 77 6.5 6.4 N 78 13 871 63 0.14 0.0
13 Feb 0.3 -2.8 80 8.4 8.4 NNE 58 43 1356 79 0.73 0.0
14 Feb 0.0 -4.8 71 6.9 6.9 NNE 45 48 1495 19 0.02 0.0
15 Feb* 1.0 -5.3 64 4.6 4.1 NNW 31 89 1933 2 0.00 0.0
* incomplete data
Nighttime lows and daytime highs:
Mon Tue Wed Thu Fri Sat Sun Mon
08 Feb 09 Feb 10 Feb 11 Feb 12 Feb 13 Feb 14 Feb 15 Feb
|M 6 | 2 4 |-4 6 |-1 6 | 2 4 |-1 2 |-3 4 |-2 5 |
Totals ( 6 complete days ) :
AV MIN AV MAX AV DP AV RH AV WS RES WS RES WD AV SC %SUN AV PR AV SD
-1.9 4.5 -2.0 79 7.4 7.0 NNE 49 46 0.20 0.0
WXSIM text forecast for Blackpool2, initialized at 16:08 08 Feb, 2010
_______________________________________________________________________________
No virus found in this incoming message.
Checked by AVG - www.avg.com
Version: 9.0.733 / Virus Database: 271.1.1/2675 - Release Date: 02/08/10 07:35:00