SPRING ARRIVES
AV MIN AV MAX AV DP AV RH AV WS RES WS RES WD AV SC %SUN AV PR AV SD
1.0 8.9 -2.3 61 6.1 3.1 NW 39 79 0.03 0.0
WXSIM text forecast for Blackpool2, initialized at 21:20 08 Mar, 2010
_______________________________________________________________________________
Tonight: Clear. Low 0. Wind east-northeast near calm in the evening, becoming 4
kts after midnight.
Tuesday: Sunny. High 8. Wind east-northeast around 4 kts.
Tuesday night: Partly cloudy in the evening, becoming clear after midnight. Low
0. Wind east-northeast around 4 kts.
Wednesday: Sunny. High 9. Wind east-northeast around 4 kts in the morning,
becoming north-northeast in the afternoon.
Wednesday night: Mostly clear in the evening, becoming fair to partly cloudy
after midnight. Low 0. Wind north around 4 kts.
Thursday: Partly cloudy in the morning, becoming partly to mostly sunny in the
afternoon. High 8. Wind north-northwest around 6 kts in the morning, becoming 9
kts in the afternoon.
Thursday night: Mostly cloudy in the evening, becoming partly cloudy after
midnight. Low 3. Wind northwest around 8 kts.
Friday: Mostly sunny in the morning, becoming mostly cloudy in the afternoon.
High 9. Wind north around 7 kts.
Friday night: Fair to partly cloudy in the evening, becoming mostly clear after
midnight. Low 0. Wind north around 5 kts in the evening, becoming northwest
after midnight.
Saturday: Mostly sunny in the morning, becoming mostly cloudy to cloudy in the
afternoon. High 8. Wind west-northwest around 9 kts.
Saturday night: Mostly cloudy to cloudy in the evening, becoming partly cloudy
after midnight. Low 2. Wind west-northwest around 7 kts.
Sunday: Mostly sunny in the morning, becoming partly to mostly sunny in the
afternoon. High 10. Wind west-northwest around 7 kts.
Sunday night: Fair. Low 2. Wind west around 5 kts in the evening, becoming
southwest after midnight.
-------------------------------------------------------------------------
Tuesday
DATE TIME TEMP WIND R.HUM W.DIR WCF SN.DPTH ADV.RT WEATHER
09 Mar 0:20 2.0 4 68 ENE 0 0.0 -0.1 CLEAR
09 Mar 1:20 1.7 4 70 ENE -1 0.0 -0.1 CLEAR
09 Mar 2:20 1.5 4 71 ENE -1 0.0 -0.1 CLEAR
09 Mar 3:20 1.2 4 73 ENE -1 0.0 -0.1 CLEAR
09 Mar 4:20 1.0 4 74 ENE -1 0.0 -0.1 CLEAR
09 Mar 5:20 0.8 4 75 ENE -2 0.0 -0.1 CLEAR
09 Mar 6:20 0.6 4 76 ENE -2 0.0 -0.1 CLEAR
09 Mar 7:20 0.6 4 76 ENE -2 0.0 -0.1 CLEAR
09 Mar 8:20 1.8 4 70 ENE 0 0.0 -0.1 CLEAR
09 Mar 9:20 3.3 4 63 ENE 1 0.0 -0.1 CLEAR
09 Mar 10:20 4.8 4 58 ENE 3 0.0 -0.1 CLEAR
09 Mar 11:20 6.1 4 52 ENE 5 0.0 -0.0 CLEAR
09 Mar 12:20 6.9 4 49 ENE 6 0.0 -0.0 CLEAR
09 Mar 13:20 7.4 4 47 ENE 6 0.0 -0.0 CLEAR
09 Mar 14:20 7.7 4 46 ENE 6 0.0 -0.0 SUNNY
09 Mar 15:20 7.8 4 45 ENE 7 0.0 -0.0 M.SUNNY
09 Mar 16:20 7.7 4 45 ENE 6 0.0 -0.0 M.SUNNY
09 Mar 17:20 7.1 4 47 ENE 6 0.0 -0.1 FAIR-P.C.
09 Mar 18:20 6.1 4 51 ENE 5 0.0 -0.1 FAIR-P.C.
09 Mar 19:20 5.2 4 55 ENE 4 0.0 -0.1 P.CLOUDY
09 Mar 20:20 4.5 3 59 ENE 3 0.0 -0.1 P.CLOUDY
09 Mar 21:20 4.0 3 62 ENE 2 0.0 -0.1 P.CLOUDY
09 Mar 22:20 3.5 3 64 ENE 2 0.0 -0.1 P.CLOUDY
09 Mar 23:20 3.1 4 67 ENE 1 0.0 -0.1 FAIR-P.C.
-------------------------------------------------------------------------
Wednesday
DATE TIME TEMP WIND R.HUM W.DIR WCF SN.DPTH ADV.RT WEATHER
10 Mar 0:20 2.7 4 69 ENE 1 0.0 -0.1 FAIR
10 Mar 1:20 2.3 4 71 ENE 0 0.0 -0.1 CLR-FAIR
10 Mar 2:20 2.0 4 73 ENE 0 0.0 -0.1 CLEAR
10 Mar 3:20 1.7 4 74 ENE 0 0.0 -0.1 CLEAR
10 Mar 4:20 1.4 4 76 ENE -1 0.0 -0.1 CLEAR
10 Mar 5:20 1.2 4 76 ENE -1 0.0 -0.1 CLEAR
10 Mar 6:20 0.9 4 77 ENE -1 0.0 -0.1 CLEAR
10 Mar 7:20 1.1 4 77 ENE -1 0.0 -0.0 CLEAR
10 Mar 8:20 2.3 4 71 ENE 0 0.0 -0.0 CLEAR
10 Mar 9:20 3.8 3 64 ENE 2 0.0 -0.0 SUNNY
10 Mar 10:20 5.2 3 58 ENE 4 0.0 -0.0 SUNNY
10 Mar 11:20 6.4 3 53 ENE 5 0.0 -0.0 SUNNY
10 Mar 12:20 7.5 3 49 ENE 7 0.0 -0.0 M.SUNNY
10 Mar 13:20 8.0 4 47 ENE 7 0.0 -0.0 SUNNY
SURFACE WIND NOW FROM N
10 Mar 14:20 8.3 4 45 N 7 0.0 -0.0 CLEAR
10 Mar 15:20 8.3 4 45 N 7 0.0 -0.0 CLEAR
10 Mar 16:20 8.2 4 45 N 7 0.0 -0.0 CLEAR
10 Mar 17:20 7.5 5 47 N 6 0.0 -0.1 CLEAR
10 Mar 18:20 6.4 5 50 N 4 0.0 -0.1 CLEAR
10 Mar 19:20 5.3 5 55 N 3 0.0 -0.1 CLR-FAIR
10 Mar 20:20 4.5 5 59 N 2 0.0 -0.1 CLR-FAIR
10 Mar 21:20 3.8 5 62 N 2 0.0 -0.1 FAIR
10 Mar 22:20 3.3 4 65 N 1 0.0 -0.1 FAIR
10 Mar 23:20 2.8 4 68 N 1 0.0 -0.1 FAIR-P.C.
-------------------------------------------------------------------------
Thursday
DATE TIME TEMP WIND R.HUM W.DIR WCF SN.DPTH ADV.RT WEATHER
11 Mar 0:20 2.4 3 70 N 1 0.0 -0.1 FAIR-P.C.
11 Mar 1:20 2.1 4 72 N 0 0.0 -0.1 FAIR-P.C.
11 Mar 2:20 1.8 4 73 N -1 0.0 -0.1 FAIR-P.C.
11 Mar 3:20 1.5 5 74 N -1 0.0 -0.1 FAIR-P.C.
11 Mar 4:20 1.3 5 75 N -2 0.0 -0.1 FAIR-P.C.
11 Mar 5:20 1.1 5 76 N -2 0.0 -0.1 FAIR-P.C.
11 Mar 6:20 0.9 5 76 N -2 0.0 -0.1 FAIR-P.C.
11 Mar 7:20 1.1 6 75 N -2 0.0 -0.1 FAIR-P.C.
11 Mar 8:20 2.3 6 69 N -1 0.0 -0.1 P.CLOUDY
11 Mar 9:20 3.7 7 63 N 1 0.0 -0.1 P.CLOUDY
11 Mar 10:20 4.9 7 58 N 2 0.0 -0.1 P.CLOUDY
11 Mar 11:20 5.9 8 53 N 3 0.0 -0.1 P.CLOUDY
11 Mar 12:20 6.8 8 50 N 4 0.0 -0.1 P.CLOUDY
11 Mar 13:20 7.5 9 47 N 5 0.0 -0.1 FAIR-P.C.
SURFACE WIND NOW FROM NW
11 Mar 14:20 7.9 10 45 NW 5 0.0 -0.0 FAIR-P.C.
11 Mar 15:20 8.0 10 45 NW 5 0.0 -0.0 M.SUNNY
11 Mar 16:20 7.9 10 45 NW 5 0.0 -0.0 FAIR-P.C.
11 Mar 17:20 7.3 9 47 NW 4 0.0 -0.0 P.CLOUDY
11 Mar 18:20 6.5 8 50 NW 4 0.0 -0.0 P.CLOUDY
11 Mar 19:20 5.7 8 54 NW 3 0.0 -0.0 P.-M.CLDY DRIZZLE
11 Mar 20:20 5.1 7 58 NW 2 0.0 -0.0 M.CLOUDY
11 Mar 21:20 5.0 7 60 NW 2 0.0 -0.0 M.C.-CLDY
11 Mar 22:20 4.9 8 61 NW 2 0.0 -0.0 M.C.-CLDY DRIZZLE
11 Mar 23:20 4.6 8 65 NW 1 0.0 -0.0 CLOUDY
-------------------------------------------------------------------------
Friday
DATE TIME TEMP WIND R.HUM W.DIR WCF SN.DPTH ADV.RT WEATHER
12 Mar 0:20 4.6 9 66 NW 1 0.0 -0.0 M.C.-CLDY
12 Mar 1:20 4.4 8 67 NW 1 0.0 -0.0 M.CLOUDY
12 Mar 2:20 4.2 8 68 NW 1 0.0 -0.0 P.CLOUDY
12 Mar 3:20 4.0 8 70 NW 0 0.0 -0.0 P.CLOUDY
12 Mar 4:20 3.7 8 72 NW 0 0.0 -0.0 FAIR-P.C.
12 Mar 5:20 3.4 7 73 NW 0 0.0 -0.0 FAIR
12 Mar 6:20 3.2 6 74 NW 0 0.0 -0.0 FAIR
12 Mar 7:20 3.2 6 74 NW 0 0.0 -0.0 M.SUNNY
SURFACE WIND NOW FROM N
12 Mar 8:20 4.2 7 69 N 1 0.0 -0.2 SUNNY
12 Mar 9:20 5.4 7 63 N 3 0.0 -0.2 SUNNY
12 Mar 10:20 6.5 7 58 N 4 0.0 -0.2 SUNNY
12 Mar 11:20 7.4 7 53 N 5 0.0 -0.2 M.SUNNY
12 Mar 12:20 7.9 7 50 N 6 0.0 -0.2 FAIR-P.C.
12 Mar 13:20 8.1 8 48 N 6 0.0 -0.2 P.CLOUDY
12 Mar 14:20 8.1 8 47 N 6 0.0 -0.2 M.CLOUDY
12 Mar 15:20 7.9 8 47 N 5 0.0 -0.2 M.C.-CLDY
12 Mar 16:20 7.5 7 48 N 5 0.0 -0.2 M.C.-CLDY
12 Mar 17:20 6.9 7 50 N 4 0.0 -0.2 M.C.-CLDY
12 Mar 18:20 6.1 6 53 N 4 0.0 -0.2 M.CLOUDY
12 Mar 19:20 5.3 6 56 N 3 0.0 -0.2 P.CLOUDY
12 Mar 20:20 4.5 6 59 N 2 0.0 -0.2 FAIR-P.C.
12 Mar 21:20 3.8 5 62 N 1 0.0 -0.2 CLR-FAIR
12 Mar 22:20 3.2 4 65 N 1 0.0 -0.2 CLR-FAIR
12 Mar 23:20 2.6 4 68 N 1 0.0 -0.1 CLEAR
-------------------------------------------------------------------------
Saturday
DATE TIME TEMP WIND R.HUM W.DIR WCF SN.DPTH ADV.RT WEATHER
13 Mar 0:20 2.2 3 69 N 1 0.0 -0.1 CLEAR
13 Mar 1:20 1.8 3 71 N 0 0.0 -0.1 CLEAR
SURFACE WIND NOW FROM WNW
13 Mar 2:20 1.5 4 72 WNW -1 0.0 -0.0 CLR-FAIR
13 Mar 3:20 1.3 5 73 WNW -2 0.0 -0.1 CLR-FAIR
13 Mar 4:20 1.1 6 74 WNW -2 0.0 -0.1 CLR-FAIR
13 Mar 5:20 0.9 6 74 WNW -3 0.0 -0.1 CLEAR
13 Mar 6:20 0.7 7 75 WNW -3 0.0 -0.1 CLEAR
13 Mar 7:20 0.9 8 74 WNW -3 0.0 -0.2 CLEAR
13 Mar 8:20 2.1 9 69 WNW -2 0.0 -0.2 CLEAR
13 Mar 9:20 3.4 10 63 WNW -1 0.0 -0.2 SUNNY
13 Mar 10:20 4.6 10 58 WNW 1 0.0 -0.2 M.SUNNY
13 Mar 11:20 5.6 10 54 WNW 2 0.0 -0.2 FAIR-P.C.
13 Mar 12:20 6.5 10 50 WNW 3 0.0 -0.2 P.CLOUDY
13 Mar 13:20 7.0 10 48 WNW 4 0.0 -0.2 P.-M.CLDY
13 Mar 14:20 7.1 10 47 WNW 4 0.0 -0.2 M.C.-CLDY
13 Mar 15:20 6.8 10 48 WNW 3 0.0 -0.2 CLOUDY
13 Mar 16:20 6.4 10 50 WNW 3 0.0 -0.1 CLOUDY DRIZZLE
13 Mar 17:20 5.5 10 56 WNW 2 0.0 -0.1 CLOUDY
13 Mar 18:20 5.0 9 58 WNW 1 0.0 -0.1 CLOUDY
13 Mar 19:20 4.6 9 59 WNW 1 0.0 -0.1 CLOUDY
13 Mar 20:20 4.3 8 61 WNW 1 0.0 -0.1 CLOUDY
13 Mar 21:20 4.1 8 61 WNW 1 0.0 -0.1 M.C.-CLDY
13 Mar 22:20 3.9 7 62 WNW 1 0.0 -0.1 M.CLOUDY
13 Mar 23:20 3.7 7 63 WNW 0 0.0 -0.1 M.CLOUDY
-------------------------------------------------------------------------
Sunday
DATE TIME TEMP WIND R.HUM W.DIR WCF SN.DPTH ADV.RT WEATHER
14 Mar 0:20 3.5 7 64 WNW 0 0.0 -0.1 P.-M.CLDY
14 Mar 1:20 3.2 7 65 WNW 0 0.0 -0.1 P.-M.CLDY
14 Mar 2:20 3.0 7 67 WNW 0 0.0 -0.1 P.-M.CLDY
14 Mar 3:20 2.8 7 67 WNW -1 0.0 -0.1 P.CLOUDY
14 Mar 4:20 2.6 7 68 WNW -1 0.0 -0.1 P.CLOUDY
14 Mar 5:20 2.4 6 69 WNW -1 0.0 -0.1 P.CLOUDY
14 Mar 6:20 2.2 6 70 WNW -1 0.0 -0.1 P.CLOUDY
14 Mar 7:20 2.5 7 69 WNW -1 0.0 -0.1 FAIR-P.C.
14 Mar 8:20 3.7 7 63 WNW 1 0.0 -0.1 M.SUNNY
14 Mar 9:20 5.2 7 57 WNW 2 0.0 -0.1 SUNNY
14 Mar 10:20 6.3 8 52 WNW 4 0.0 -0.1 SUNNY
14 Mar 11:20 7.5 8 48 WNW 5 0.0 -0.0 SUNNY
14 Mar 12:20 8.4 8 45 WNW 6 0.0 -0.0 M.SUNNY
14 Mar 13:20 8.8 8 44 WNW 7 0.0 -0.0 FAIR-P.C.
14 Mar 14:20 9.0 8 43 WNW 7 0.0 -0.0 FAIR-P.C.
14 Mar 15:20 9.1 8 42 WNW 7 0.0 -0.0 P.CLOUDY
14 Mar 16:20 8.9 7 43 WNW 7 0.0 -0.0 P.CLOUDY
SURFACE WIND NOW FROM W
14 Mar 17:20 8.3 6 45 W 6 0.0 +0.0 FAIR-P.C.
14 Mar 18:20 7.3 5 49 W 6 0.0 +0.0 FAIR-P.C.
14 Mar 19:20 6.3 5 53 W 5 0.0 +0.0 FAIR-P.C.
14 Mar 20:20 5.5 4 56 W 4 0.0 +0.0 FAIR
14 Mar 21:20 4.9 4 60 W 3 0.0 +0.0 FAIR
14 Mar 22:20 4.4 4 62 W 3 0.0 +0.0 FAIR
SURFACE WIND NOW FROM SW
14 Mar 23:20 4.1 4 65 SW 2 0.0 +0.0 FAIR
-------------------------------------------------------------------------
Monday
DATE TIME TEMP WIND R.HUM W.DIR WCF SN.DPTH ADV.RT WEATHER
15 Mar 0:20 3.7 5 68 SW 1 0.0 +0.0 FAIR
15 Mar 1:20 3.3 5 70 SW 1 0.0 +0.0 FAIR
15 Mar 2:20 3.1 5 72 SW 1 0.0 +0.0 FAIR
15 Mar 3:20 2.8 5 74 SW 0 0.0 +0.0 FAIR
15 Mar 4:20 2.6 5 76 SW 0 0.0 +0.0 FAIR
15 Mar 5:20 2.4 5 77 SW 0 0.0 +0.0 FAIR
15 Mar 6:20 2.3 5 79 SW 0 0.0 +0.0 FAIR
15 Mar 7:20 2.6 5 78 SW 0 0.0 +0.0 M.SUNNY
15 Mar 8:20 3.9 6 72 SW 1 0.0 +0.0 FAIR-P.C.
15 Mar 9:20 5.5 6 65 SW 3 0.0 +0.0 M.SUNNY
15 Mar 10:20 7.0 7 60 SW 4 0.0 +0.0 M.SUNNY
15 Mar 11:20 8.4 8 55 SW 6 0.0 +0.0 M.SUNNY
15 Mar 12:20 9.4 9 51 SW 7 0.0 +0.0 M.SUNNY
15 Mar 13:20 10.0 9 50 SW 8 0.0 +0.0 FAIR-P.C.
15 Mar 14:20 10.4 8 49 SW 8 0.0 +0.0 P.CLOUDY
15 Mar 15:20 10.5 8 48 SW 9 0.0 +0.0 P.CLOUDY
15 Mar 16:20 10.4 8 49 SW 8 0.0 +0.0 P.CLOUDY
15 Mar 17:20 9.8 8 52 SW 8 0.0 +0.1 P.CLOUDY
15 Mar 18:20 8.8 7 56 SW 7 0.0 +0.1 P.-M.CLDY
15 Mar 19:20 7.8 9 61 SW 5 0.0 +0.1 P.-M.CLDY
SURFACE WIND NOW FROM SSE
15 Mar 20:20 7.3 10 64 SSE 4 0.0 +0.1 M.CLOUDY
15 Mar 21:20 7.0 11 66 SSE 4 0.0 +0.1 M.CLOUDY
Summary (min and max values):
DATE MIN MAX MIN AT MAX AT DEW PT R.HUM %V.S.T. WIND SUNRISE SUNSET
---------------------------------------------------------------------------------
08 Mar* 2 3 23:40 21:20 -4 -3 59 67 93 93 0 3 6:44 18:01
09 Mar 0 8 7:00 15:20 -3 -2 45 76 70 93 3 4 6:42 18:03
10 Mar 0 9 7:00 15:20 -3 -2 44 78 87 93 3 5 6:40 18:05
11 Mar 0 8 6:40 15:20 -3 -1 45 77 38 89 3 10 6:37 18:07
12 Mar 2 9 23:40 14:00 -3 -1 47 75 38 92 3 9 6:35 18:08
13 Mar 0 8 6:40 13:40 -3 -3 47 75 33 93 3 10 6:33 18:10
14 Mar 2 10 6:40 15:00 -3 -2 42 70 64 92 4 8 6:31 18:12
15 Mar 2 11 6:40 15:20 -2 1 48 79 59 90 5 11 6:28 18:14
* incomplete data
Supplemental data: (means, except totals for solar energy, %PCH, and PTOT)
DATE TEMP DEW PT %RH W.SPD RS.WS RS.WD %SC %SUN Wh/m^2 %PCH PTOT SN.DEP
---------------------------------------------------------------------------------
08 Mar* 2.6 -3.7 63 1.1 1.0 ENE 0 0 0 1 0.00 0.0
09 Mar 4.0 -3.1 61 3.9 3.9 ENE 19 94 3156 1 0.00 0.0
10 Mar 4.4 -2.6 61 3.9 3.2 NE 18 99 3192 1 0.00 0.0
11 Mar 4.4 -2.7 61 7.0 6.3 NNW 60 85 2950 48 0.10 0.0
12 Mar 5.3 -1.8 61 6.9 6.3 NNW 46 60 2755 5 0.00 0.0
13 Mar 3.8 -3.0 62 7.9 7.8 WNW 51 52 2550 47 0.09 0.0
14 Mar 5.4 -2.6 57 6.4 6.2 WNW 34 76 3272 3 0.00 0.0
15 Mar 6.3 -0.4 63 6.8 6.5 SSW 46 85 3288 1 0.00 0.0
* incomplete data
Nighttime lows and daytime highs:
Mon Tue Wed Thu Fri Sat Sun Mon
08 Mar 09 Mar 10 Mar 11 Mar 12 Mar 13 Mar 14 Mar 15 Mar
|M M| 0 8 | 0 9 | 0 8 | 3 9 | 0 8 | 2 10| 2 11|
Totals ( 7 complete days ) :
_______________________________________________________________________________