AV MIN AV MAX AV DP AV RH AV WS RES WS RES WD AV SC %SUN AV PR AV SD
10.6 20.8 9.7 71 6.3 5.3 ESE 33 88 0.15 0.0
WXSIM text forecast for Blackpool2, initialized at 15:15 30 Aug, 2010 RUN BY KRAC
_______________________________________________________________________________
This afternoon: Cloudy/Sunny High 16. Wind northwest around 5 kts.
Tonight: Clear. Low 8. Wind northwest around 2 kts in the evening, becoming
southwest after midnight.
Tuesday: Sunny. High 19. Wind southwest around 3 kts in the morning, becoming
northwest in the afternoon.
Tuesday night: Clear except for a few wispy clouds in the evening, becoming fair
after midnight. Low 9. Wind north around 2 kts in the evening, becoming
east-northeast after midnight.
Wednesday: Mostly sunny in the morning, becoming sunny in the afternoon. High
20. Wind east-northeast around 2 kts.
Wednesday night: Fair in the evening, becoming fair to partly cloudy after
midnight. Low 11. Wind northeast around 4 kts in the evening, becoming east
around 7 kts after midnight.
Thursday: Partly to mostly sunny in the morning, becoming sunny in the
afternoon. High 20. Wind east around 7 kts.
Thursday night: Clear in the evening, becoming fair after midnight. Low 10. Wind
east around 7 kts.
Friday: Partly cloudy in the morning, becoming sunny in the afternoon. High 21.
Wind east-southeast around 7 kts.
Friday night: Clear in the evening, becoming fair to partly cloudy after
midnight. Low 12. Wind southeast around 8 kts.
Saturday: Partly cloudy. High 22. Wind southeast around 10 kts.
Saturday night: Mostly cloudy in the evening, becoming cloudy after midnight. A
slight chance of rain. Low 15. Wind southeast around 8 kts. Chance of
precipitation 20 percent. Precipitation mostly less than 2 mm.
Sunday: Partly to mostly cloudy in the morning, becoming mostly sunny in the
afternoon. High 23. Wind east-southeast around 11 kts.
Sunday night: Fair. Low 13. Wind east-southeast around 11 kts.
Monday 1026Mbars
DATE TIME TEMP WIND R.HUMS.AL %VST VIS S.RAD UV.IND WEATHER
30 Aug 9:30 16.2 3 73 27 93 19.2 397 1.4 CLEAR
30 Aug 10:30 17.4 4 67 35 93 19.2 518 2.5 CLEAR
30 Aug 11:30 18.6 4 61 41 93 19.2 608 3.6 CLEAR
30 Aug 12:30 19.4 5 57 44 93 19.2 659 4.3 CLEAR
30 Aug 13:30 19.8 5 55 45 93 19.2 664 4.4 CLEAR
30 Aug 14:30 20.0 5 54 42 93 19.2 625 3.8 CLEAR
30 Aug 15:15 15.7 5 64 39 93 19.2 567 3.1 CLOUDY
No shower or thunderstorm activity expected CLOUDY
30 Aug 16:15 15.9 5 62 32 93 19.2 461 1.9 CLOUDY
30 Aug 17:15 15.9 5 62 24 93 19.2 328 1.0 CLOUDY
30 Aug 18:15 15.4 5 64 15 93 19.2 186 0.4 CLOUDY
30 Aug 19:15 14.4 4 68 7 93 19.2 58 0.0 CLEAR
30 Aug 20:15 13.0 3 75 -2 93 19.2 0 0.0 CLEAR
30 Aug 21:15 11.9 3 81 -10 93 19.2 0 0.0 CLEAR
30 Aug 22:15 11.1 2 84 -17 93 19.2 0 0.0 CLEAR
30 Aug 23:15 10.5 2 87 -23 93 19.2 0 0.0 CLEAR LIGHT DEW
SURFACE WIND NOW FROM SW
-------------------------------------------------------------------------
Tuesday
DATE TIME TEMP WIND R.HUMS.AL %VST VIS S.RAD UV.IND WEATHER
31 Aug 24:15 10.0 1 88 -27 93 19.2 0 0.0 CLEAR MOD. DEW
31 Aug 1:15 9.5 1 90 -28 89 18.6 0 0.0 CLEAR HEAVY DEW
31 Aug 2:15 9.1 2 91 -26 86 17.1 0 0.0 CLEAR HEAVY DEW
31 Aug 3:15 8.8 2 91 -23 82 15.3 0 0.0 CLEAR HEAVY DEW
31 Aug 4:15 8.6 3 92 -17 79 13.5 0 0.0 CLEAR LIGHT FOG
31 Aug 5:15 8.3 3 92 -10 77 12.4 0 0.0 CLEAR LIGHT FOG
31 Aug 6:15 8.2 2 93 -1 76 11.6 0 0.0 CLEAR LIGHT FOG
31 Aug 7:15 8.5 3 91 7 83 15.9 76 0.1 CLEAR HEAVY DEW
31 Aug 8:15 9.7 3 87 16 93 19.2 218 0.5 CLEAR HEAVY DEW
31 Aug 9:15 11.3 2 80 25 93 19.2 360 1.2 CLEAR
31 Aug 10:15 13.1 2 73 32 93 19.2 487 2.2 CLEAR
31 Aug 11:15 15.1 2 64 39 93 19.2 586 3.3 CLEAR
SURFACE WIND NOW FROM W
31 Aug 12:15 16.5 2 59 43 93 19.2 647 4.2 CLEAR
31 Aug 13:15 17.4 3 55 45 93 19.2 663 4.4 CLEAR
31 Aug 14:15 17.9 3 53 43 93 19.2 634 4.0 CLEAR
SURFACE WIND NOW FROM NW
31 Aug 15:15 18.3 4 52 38 93 19.2 562 3.0 CLEAR
31 Aug 16:15 18.4 4 51 32 93 19.2 453 1.8 CLEAR
31 Aug 17:15 18.3 4 51 24 93 19.2 321 1.0 CLEAR
31 Aug 18:15 17.8 4 53 15 93 19.2 180 0.4 CLEAR
31 Aug 19:15 16.7 4 57 6 93 19.2 54 0.0 CLEAR
31 Aug 20:15 15.2 3 64 -2 92 19.2 0 0.0 CLEAR
SURFACE WIND NOW FROM NNE
31 Aug 21:15 13.7 2 71 -10 92 19.2 0 0.0 CLEAR
31 Aug 22:15 12.7 2 77 -17 92 19.2 0 0.0 CLEAR
31 Aug 23:15 11.9 2 81 -23 92 19.2 0 0.0 CLR-FAIR
-------------------------------------------------------------------------
Wednesday MOON LAST QUARTER
DATE TIME TEMP WIND R.HUMS.AL %VST VIS S.RAD UV.IND WEATHER
01 Sep 24:15 11.3 2 83 -27 91 19.2 0 0.0 CLR-FAIR LIGHT DEW
01 Sep 1:15 10.8 2 85 -28 91 19.2 0 0.0 CLR-FAIR MOD. DEW
01 Sep 2:15 10.4 2 86 -27 90 19.2 0 0.0 CLR-FAIR MOD. DEW
SURFACE WIND NOW FROM E
01 Sep 3:15 10.1 2 87 -23 90 19.2 0 0.0 FAIR HEAVY DEW
01 Sep 4:15 9.7 2 87 -17 89 19.2 0 0.0 FAIR HEAVY DEW
01 Sep 5:15 9.4 2 88 -10 89 19.2 0 0.0 FAIR HEAVY DEW
01 Sep 6:15 9.2 1 88 -2 89 19.2 0 0.0 FAIR HEAVY DEW
01 Sep 7:15 9.7 1 87 7 89 19.2 77 0.1 M.SUNNY HEAVY DEW
01 Sep 8:15 11.3 2 83 16 90 19.2 205 0.4 M.SUNNY MOD. DEW
01 Sep 9:15 13.1 2 77 24 90 19.2 342 1.1 M.SUNNY
01 Sep 10:15 14.7 3 70 32 90 19.2 466 2.0 M.SUNNY
01 Sep 11:15 16.3 2 64 39 90 19.2 561 3.1 M.SUNNY
01 Sep 12:15 17.7 2 58 43 90 19.2 620 3.9 M.SUNNY
01 Sep 13:15 18.6 3 55 44 90 19.2 638 4.1 M.SUNNY
01 Sep 14:15 19.1 3 52 43 91 19.2 616 3.8 SUNNY
SURFACE WIND NOW FROM NE
01 Sep 15:15 19.4 3 51 38 92 19.2 551 2.9 SUNNY
01 Sep 16:15 19.5 3 50 31 93 19.2 447 1.7 CLEAR
01 Sep 17:15 19.2 3 51 24 93 19.2 316 0.9 CLEAR
01 Sep 18:15 18.5 3 53 15 93 19.2 175 0.3 CLEAR
01 Sep 19:15 17.4 3 57 6 92 19.2 51 0.0 CLEAR
01 Sep 20:15 15.9 4 64 -3 90 19.2 0 0.0 FAIR
01 Sep 21:15 14.5 5 71 -11 87 19.2 0 0.0 FAIR-P.C.
01 Sep 22:15 13.5 6 76 -18 84 19.2 0 0.0 FAIR-P.C.
01 Sep 23:15 12.8 6 80 -23 84 19.2 0 0.0 FAIR-P.C.
SURFACE WIND NOW FROM E
-------------------------------------------------------------------------
Thursday
DATE TIME TEMP WIND R.HUMS.AL %VST VIS S.RAD UV.IND WEATHER
02 Sep 24:15 12.5 7 82 -27 84 19.2 0 0.0 FAIR-P.C. LIGHT DEW
02 Sep 1:15 12.2 7 83 -29 84 19.2 0 0.0 FAIR-P.C. LIGHT DEW
02 Sep 2:15 12.0 7 84 -27 86 19.2 0 0.0 FAIR-P.C. LIGHT DEW
02 Sep 3:15 11.7 7 85 -23 88 19.2 0 0.0 FAIR MOD. DEW
02 Sep 4:15 11.5 8 86 -17 89 19.2 0 0.0 FAIR MOD. DEW
02 Sep 5:15 11.2 7 86 -10 89 19.2 0 0.0 FAIR MOD. DEW
02 Sep 6:15 10.9 7 87 -2 88 19.2 0 0.0 FAIR HEAVY DEW
02 Sep 7:15 11.3 7 86 7 88 19.2 72 0.1 FAIR-P.C. HEAVY DEW
02 Sep 8:15 12.6 7 81 15 87 19.2 195 0.4 FAIR-P.C.
02 Sep 9:15 14.2 7 75 24 86 19.2 323 1.0 FAIR-P.C.
02 Sep 10:15 15.6 7 70 32 86 19.2 440 1.8 FAIR-P.C.
02 Sep 11:15 16.9 7 64 38 86 19.2 529 2.9 FAIR-P.C.
02 Sep 12:15 18.0 7 60 42 86 19.2 587 3.6 FAIR-P.C.
02 Sep 13:15 18.9 7 56 44 87 19.2 609 3.9 FAIR-P.C.
02 Sep 14:15 19.3 6 54 42 90 19.2 600 3.6 M.SUNNY
02 Sep 15:15 19.7 6 52 38 92 19.2 546 2.7 CLEAR
02 Sep 16:15 19.8 5 51 31 93 19.2 445 1.6 CLEAR
02 Sep 17:15 19.7 6 51 23 93 19.2 313 0.9 CLEAR
02 Sep 18:15 19.0 5 53 15 93 19.2 172 0.3 CLEAR
02 Sep 19:15 17.9 5 57 6 93 19.2 48 0.0 CLEAR
02 Sep 20:15 16.4 6 64 -3 93 19.2 0 0.0 CLEAR
02 Sep 21:15 14.9 7 71 -11 93 19.2 0 0.0 CLEAR
02 Sep 22:15 13.9 8 77 -18 93 19.2 0 0.0 CLEAR
02 Sep 23:15 13.1 7 81 -24 93 19.2 0 0.0 CLEAR
-------------------------------------------------------------------------
Friday
DATE TIME TEMP WIND R.HUMS.AL %VST VIS S.RAD UV.IND WEATHER
03 Sep 24:15 12.5 7 84 -28 93 19.2 0 0.0 CLEAR
03 Sep 1:15 12.0 7 86 -29 93 19.2 0 0.0 CLEAR MOD. DEW
03 Sep 2:15 11.6 7 87 -27 92 19.2 0 0.0 CLR-FAIR MOD. DEW
03 Sep 3:15 11.3 7 88 -24 90 19.2 0 0.0 FAIR MOD. DEW
03 Sep 4:15 11.0 7 89 -18 88 19.2 0 0.0 FAIR-P.C. HEAVY DEW
03 Sep 5:15 10.7 7 89 -11 85 19.1 0 0.0 FAIR-P.C. HEAVY DEW
03 Sep 6:15 10.5 7 90 -2 82 18.7 0 0.0 FAIR-P.C. HEAVY DEW
03 Sep 7:15 10.7 7 89 6 82 19.0 64 0.0 FAIR-P.C. HEAVY DEW
03 Sep 8:15 11.7 7 86 15 83 19.2 182 0.3 FAIR-P.C. HEAVY DEW
03 Sep 9:15 13.0 7 81 24 82 19.2 302 0.8 P.CLOUDY
03 Sep 10:15 14.3 7 76 32 82 19.2 412 1.6 P.CLOUDY
03 Sep 11:15 15.8 7 70 38 83 19.2 507 2.5 P.CLOUDY
SURFACE WIND NOW FROM SE
03 Sep 12:15 17.3 7 64 42 84 19.2 570 3.2 FAIR-P.C.
03 Sep 13:15 18.6 7 58 44 86 19.2 598 3.5 FAIR-P.C.
03 Sep 14:15 19.4 6 55 42 90 19.2 596 3.2 M.SUNNY
03 Sep 15:15 19.9 6 53 37 92 19.2 543 2.4 CLEAR
03 Sep 16:15 20.2 5 51 31 93 19.2 441 1.4 CLEAR
03 Sep 17:15 20.1 5 51 23 93 19.2 308 0.8 CLEAR
03 Sep 18:15 19.6 5 53 14 93 19.2 168 0.2 CLEAR
03 Sep 19:15 18.4 5 57 5 93 19.2 44 0.0 CLEAR
03 Sep 20:15 16.9 6 64 -3 93 19.2 0 0.0 CLEAR
03 Sep 21:15 15.4 7 71 -11 93 19.2 0 0.0 CLEAR
03 Sep 22:15 14.4 8 77 -18 93 19.2 0 0.0 CLEAR
03 Sep 23:15 13.8 8 80 -24 93 19.2 0 0.0 CLEAR
-------------------------------------------------------------------------
Saturday
DATE TIME TEMP WIND R.HUMS.AL %VST VIS S.RAD UV.IND WEATHER
04 Sep 24:15 13.3 9 83 -28 92 19.2 0 0.0 CLR-FAIR
04 Sep 1:15 13.0 9 84 -29 91 19.2 0 0.0 CLR-FAIR LIGHT DEW
04 Sep 2:15 12.7 9 85 -28 87 19.2 0 0.0 FAIR-P.C. MOD. DEW
04 Sep 3:15 12.5 9 86 -24 82 19.2 0 0.0 P.CLOUDY MOD. DEW
04 Sep 4:15 12.4 9 86 -18 77 19.2 0 0.0 P.CLOUDY MOD. DEW
04 Sep 5:15 12.3 9 86 -11 75 19.2 0 0.0 P.CLOUDY MOD. DEW
04 Sep 6:15 12.3 9 86 -3 73 19.2 0 0.0 P.CLOUDY MOD. DEW
04 Sep 7:15 12.7 9 85 6 72 19.2 54 0.0 P.CLOUDY MOD. DEW
04 Sep 8:15 13.8 10 81 15 78 19.2 167 0.3 P.CLOUDY
04 Sep 9:15 15.3 10 75 23 84 19.2 304 0.8 FAIR-P.C.
04 Sep 10:15 16.7 10 70 31 87 19.2 436 1.5 FAIR-P.C.
04 Sep 11:15 18.2 10 64 38 87 19.2 528 2.5 FAIR-P.C.
04 Sep 12:15 19.6 10 59 42 87 19.2 587 3.2 FAIR-P.C.
04 Sep 13:15 20.7 10 54 43 87 19.2 601 3.3 FAIR-P.C.
04 Sep 14:15 21.3 10 52 41 85 19.2 562 3.0 FAIR-P.C.
04 Sep 15:15 21.7 10 50 37 83 19.2 483 2.2 P.CLOUDY
04 Sep 16:15 21.9 9 49 30 80 19.2 375 1.2 P.CLOUDY
04 Sep 17:15 21.8 8 49 23 77 19.2 251 0.6 P.CLOUDY
04 Sep 18:15 21.2 8 51 14 73 19.2 128 0.2 P.CLOUDY
04 Sep 19:15 20.2 7 55 5 70 19.2 31 0.0 P.-M.CLDY
04 Sep 20:15 18.9 7 60 -4 51 18.7 0 0.0 M.C.-CLDY DRIZZLE
04 Sep 21:15 18.0 7 65 -12 64 19.2 0 0.0 P.-M.CLDY
04 Sep 22:15 17.2 7 70 -19 60 19.2 0 0.0 M.CLOUDY
04 Sep 23:15 16.6 8 73 -24 44 14.3 0 0.0 M.C.-CLDY LIGHT RAIN
-------------------------------------------------------------------------
Sunday
DATE TIME TEMP WIND R.HUMS.AL %VST VIS S.RAD UV.IND WEATHER
05 Sep 24:15 15.5 8 83 -28 56 19.2 0 0.0 M.CLOUDY
05 Sep 1:15 15.4 9 83 -30 51 19.2 0 0.0 M.C.-CLDY LIGHT DEW
05 Sep 2:15 15.4 9 83 -28 40 16.9 0 0.0 CLOUDY DRIZZLE
SURFACE WIND NOW FROM ESE
05 Sep 3:15 15.1 9 86 -24 39 19.2 0 0.0 CLOUDY LIGHT DEW
05 Sep 4:15 15.0 9 85 -18 35 19.2 0 0.0 CLOUDY LIGHT DEW
05 Sep 5:15 15.0 9 84 -11 40 19.2 0 0.0 CLOUDY LIGHT DEW
05 Sep 6:15 14.9 9 84 -3 43 19.2 0 0.0 CLOUDY LIGHT DEW
05 Sep 7:15 14.9 10 83 6 49 19.2 34 0.0 M.C.-CLDY LIGHT DEW
05 Sep 8:15 15.6 10 79 15 61 19.2 127 0.2 M.CLOUDY LIGHT DEW
05 Sep 9:15 16.6 11 73 23 73 19.2 260 0.7 P.-M.CLDY
05 Sep 10:15 17.6 11 68 31 81 19.2 399 1.4 P.CLOUDY
05 Sep 11:15 18.8 11 63 37 83 19.2 496 2.3 P.CLOUDY
05 Sep 12:15 20.0 11 58 41 84 19.2 559 3.0 FAIR-P.C.
05 Sep 13:15 21.0 11 54 43 85 19.2 579 3.2 FAIR-P.C.
05 Sep 14:15 21.9 11 50 41 88 19.2 574 2.9 M.SUNNY
Showers very unlikely
05 Sep 15:15 22.4 11 48 37 91 19.2 522 2.2 SUNNY
No shower or thunderstorm activity expected
05 Sep 16:15 22.6 11 47 30 92 19.2 423 1.3 SUNNY
05 Sep 17:15 22.4 11 47 22 91 19.2 291 0.7 SUNNY
05 Sep 18:15 21.7 10 49 14 91 19.2 155 0.2 SUNNY
05 Sep 19:15 20.4 9 53 5 91 19.2 37 0.0 SUNNY
05 Sep 20:15 18.7 10 59 -4 90 19.2 0 0.0 FAIR
05 Sep 21:15 17.2 10 65 -12 90 19.2 0 0.0 FAIR
05 Sep 22:15 16.1 11 70 -19 89 19.2 0 0.0 FAIR
05 Sep 23:15 15.3 11 73 -25 89 19.2 0 0.0 FAIR
-------------------------------------------------------------------------
Monday
DATE TIME TEMP WIND R.HUMS.AL %VST VIS S.RAD UV.IND WEATHER
06 Sep 24:15 14.7 11 76 -29 88 19.2 0 0.0 FAIR
06 Sep 1:15 14.2 11 78 -30 88 19.2 0 0.0 FAIR
06 Sep 2:15 13.8 11 80 -29 89 19.2 0 0.0 FAIR
06 Sep 3:15 13.5 11 81 -25 89 19.2 0 0.0 FAIR
06 Sep 4:15 13.2 11 82 -19 90 19.2 0 0.0 FAIR
06 Sep 5:15 13.0 11 83 -12 91 19.2 0 0.0 CLR-FAIR LIGHT DEW
06 Sep 6:15 12.7 11 83 -3 91 19.2 0 0.0 CLR-FAIR LIGHT DEW
06 Sep 7:15 12.9 12 82 5 91 19.2 60 0.0 SUNNY
06 Sep 8:15 14.1 12 76 14 91 19.2 186 0.3 SUNNY
06 Sep 9:15 15.7 12 68 23 92 19.2 323 0.9 SUNNY
06 Sep 10:15 17.0 13 63 31 92 19.2 448 1.6 SUNNY
06 Sep 11:15 18.5 13 57 37 91 19.2 540 2.5 SUNNY
06 Sep 12:15 19.8 13 52 41 90 19.2 595 3.2 M.SUNNY
06 Sep 13:15 21.0 13 48 42 89 19.2 602 3.4 M.SUNNY
06 Sep 14:15 21.9 13 45 41 86 19.2 556 3.0 FAIR-P.C.
SURFACE WIND NOW FROM ESE
06 Sep 15:15 22.3 14 44 36 82 19.2 469 2.1 P.CLOUDY
Summary (min and max values): DAYS SHORTENING
DATE MIN MAX MIN AT MAX AT DEW PT R.HUM %V.S.T. WIND SUNRISE SUNSET
---------------------------------------------------------------------------------
30 Aug* 10 16 23:55 16:25 8 9 62 88 93 93 1 5 6:17 20:07
31 Aug 8 19 6:35 16:15 7 9 51 93 76 93 1 4 6:19 20:05
01 Sep 9 20 6:35 15:55 7 9 50 88 84 93 1 6 6:21 20:02
02 Sep 11 20 6:35 16:25 9 10 51 87 83 93 5 8 6:22 19:59
03 Sep 10 21 6:45 16:45 9 10 51 90 81 93 5 8 6:24 19:57
04 Sep 12 22 6:35 16:25 10 12 49 86 43 92 7 10 6:26 19:55
05 Sep 15 23 6:55 16:25 11 13 47 86 34 92 8 11 6:28 19:52
06 Sep* 13 23 6:45 15:15 9 11 44 84 82 92 11 14 6:30 19:50
* incomplete data
Supplemental data: (means, except totals for solar energy, %PCH, and PTOT)
DATE TEMP DEW PT %RH W.SPD RS.WS RS.WD %SC %SUN Wh/m^2 %PCH PTOT SN.DEP
---------------------------------------------------------------------------------
30 Aug* 13.6 8.6 73 3.6 3.5 NW 1 100 1354 1 0.00 0.0
31 Aug 13.1 8.0 73 2.6 1.4 W 6 100 5241 1 0.00 0.0
01 Sep 14.3 8.7 71 2.7 2.4 ENE 30 99 5065 1 0.00 0.0
02 Sep 15.1 9.5 71 6.7 6.7 E 25 89 4877 1 0.00 0.0
03 Sep 15.0 9.8 73 6.8 6.6 ESE 25 89 4732 1 0.00 0.0
04 Sep 16.9 10.8 69 8.8 8.8 SE 61 77 4502 68 0.45 0.0
05 Sep 17.9 11.5 68 10.2 10.2 ESE 54 75 4456 69 0.42 0.0
06 Sep* 16.0 10.0 69 12.0 12.0 ESE 30 100 3590 1 0.00 0.0
next new Moon.......... 8 sept 10
Nighttime lows and daytime highs:
Mon Tue Wed Thu Fri Sat Sun Mon
30 Aug 31 Aug 01 Sep 02 Sep 03 Sep 04 Sep 05 Sep 06 Sep
|M 16| 8 19| 9 20|11 20|10 21|12 22|15 23|13 23|
Totals ( 6 complete days ) :